specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / niagara conservation showerhead
The flow rates available for the N2610 model are versatile, catering to different operational requirements. You can choose between two efficient options: 1.0 gallons per minute (GPM) and 1.5 GPM. This range ensures optimal performance and flexibility in various applications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
style | Modern | ||||
shape | Round | ||||
setting_type | Rain | ||||
color | White | ||||
number_of_settings | 2 | ||||
number_of_jets | 1 | ||||
upc | 732291261012 | ||||
manufacturer | Niagara | ||||
part_number | N2610 | ||||
item_weight | 10.2 ounces | ||||
product_dimensions | 3.6 x 2.8 x 1.1 inches | ||||
is_discontinued_by_manufacturer | No | ||||
item_package_quantity | 1 | ||||
flow_rate | 1.5 Gallons Per Minute | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
date_first_available | November 28, 2016 |
MORE FROM niagara conservation showerhead
MORE FROM recommendation