specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / niagara conservation shower head
Page Navigation: Navigate between pages effortlessly, as we continue to showcase our innovative product.
Water Conservation: Discover a game-changing upgrade with our showerhead, saving up to 28% in water usage compared to standard alternatives. Enjoy a water-saving shower without compromising on the luxurious experience. By embracing widespread adoption, potential savings reach $2.2 billion in water bills, 260 billion gallons annually, and shave off $2.6 billion in energy expenses.
High-Pressure Delight: Revel in the invigorating force of our high-pressure showerheads – their design ensures a powerful and steady water flow, leaving you revitalized and energized after every wash.
Customizable Options: With 6 spray modes, our versatile handheld showerhead caters to the diverse preferences of your family. From invigorating massage to gentle rinses for kids and pets, each setting is designed to enhance your individual comfort. Plus, a pause function helps conserve water.
Safety First: Crafted from durable ABS, our showerhead is non-toxic, ensuring a safe and long-lasting option. Its lightweight construction, rust resistance, and recyclability make it an environmentally friendly choice.
Luxurious Comfort: Our 5-inch showerhead offers comprehensive coverage, enveloping you in a warm embrace. Compatible with most G1/2 shower systems, it guarantees a seamless installation. The accompanying 59-inch stainless steel hose adds durability and flexibility, extending reach and maintaining consistent water flow, all in the comfort of a longer hose-equipped showerhead.
Embrace the indulgent shower experience that combines efficiency and opulence.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LOKBY | ||||
style | 6-Mode | ||||
shape | Round | ||||
material | Acrylonitrile Butadiene Styrene | ||||
finish_type | Polished | ||||
setting_type | Power Mist, Power Rain, Rain Massage, Rain Mist, Pulsating Massage, Water Saving | ||||
installation_type | Wall Mounted | ||||
flow_rate_description | 1.8 GPM (6.8 L/m) | ||||
color | Premium Chrome | ||||
product_dimensions | 10.8"L x 5.1"W | ||||
hose_length | 59 Inches | ||||
number_of_settings | 6 | ||||
number_of_jets | 6 | ||||
special_feature | Easy to Install, Tools Free Installation, Fits Any Standard Shower Arm, Detachable, Various Spray Modes, Limited Lifetime Warranty, Anti-clog Nozzles, Extra-long Stainless Steel Hose, Premium Materials | ||||
global_trade_identification_number | 00196852686988 | ||||
upc | 196852686988 | ||||
manufacturer | Lokby | ||||
part_number | LB-SH-HH-1.1 | ||||
item_weight | 1.54 pounds | ||||
country_of_origin | China | ||||
item_model_number | LB-SH-HH-1.1 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 10,8"L x 5,1"W | ||||
finish | Polished | ||||
pattern | Contemporary Bathroom Accessories | ||||
item_package_quantity | 1 | ||||
certification | WaterSense | ||||
special_features | Easy to Install, Tools Free Installation, Fits Any Standard Shower Arm, Detachable, Various Spray Modes, Limited Lifetime Warranty, Anti-clog Nozzles, Extra-long Stainless Steel Hose, Premium Materials | ||||
included_components | Anti-Leaking Rubber Washers Set, Adjustable Mount Holder, Anti-Leakage Teflon Tape, User Manual, 59" Stainless Steel Hose, 5" Shower Head | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | If, for any reason, you are not completely satisfied with the Lokby showerhead, you may return it for a refund or exchange. Simply return the product in like-new condition within 30 days from the shipping date, and we will refund the product cost. Please note that the absence of a spare part upon return may result in refusal of the refund. Lokby reserves the right to determine whether refund or an exchange is warranted based on the condition of the returned item. | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,178 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #39 in Handheld Showerheads | ||||
date_first_available | March 15, 2019 |
MORE FROM niagara conservation shower head
MORE FROM recommendation